Harnessing precision population health tools to advance primary health care
dc.contributor.author | Wanjuki, Ndirangu | |
dc.date.accessioned | 2025-06-13T08:14:49Z | |
dc.date.available | 2025-06-13T08:14:49Z | |
dc.date.issued | 2025-04 | |
dc.identifier.citation | Ndirangu Wanjuki et al. Harnessing precision population health tools to advance primary health care. Primary Health Care Practice Journal. 2025;1:2. [doi: 10.11604/PHCP.2025.1.2.46265] | en_US |
dc.identifier.uri | https://www.phcp-journal.org//content/article/1/2/full | |
dc.identifier.uri | https://repository.amref.ac.ke/handle/20.500.14173/1055 | |
dc.description | ©dirangu Wanjuki et al. Primary Health Care Practice Journal. This is an Open Access article distributed under the terms of the Creative Commons Attribution International 4.0 License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. Cite this article: Ndirangu Wanjuki et al. Harnessing precision population health tools to advance primary health care. Primary Health Care Practice Journal. 2025;1:2. [doi: 10.11604/PHCP.2025.1.2.46265] | en_US |
dc.description.abstract | Abstract The 2023 Universal Health Coverage (UHC) Global Monitoring Report emphasizes the urgent need to reorient health systems toward a primary health care (PHC) approach to help accelerate progress toward the 2030 UHC targets. This article outlines precision population health as a strategic pathway for this shift. It delike ecosystem-wide diagnosis and coaching foster collaborative problem-solving. Lean models, including last mile services, self-care, and virtual learning, enhance access to health services and efficiency .A subsequent publication will examine the remaining three domains. Development agencies and philanthropic organisations are urged to prioritise technical assistance that emphasises skills development and fosters South-South learning and collaboration to support government-led scaling of precision population health tools towards UHC and system resilience. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Primary Health Care Practice Journal | en_US |
dc.subject | Precision population health | en_US |
dc.subject | universal health coverage | en_US |
dc.subject | health equity | en_US |
dc.subject | Data science | en_US |
dc.subject | health system efficiency | en_US |
dc.title | Harnessing precision population health tools to advance primary health care | en_US |
dc.type | Article, Journal | en_US |
Files in this item
This item appears in the following Collection(s)
-
General - GEN [366]
This is a collection of research papers from the wider Amref community