| dc.contributor.author | Carter, Jane | |
| dc.date.accessioned | 2025-11-18T07:56:35Z | |
| dc.date.available | 2025-11-18T07:56:35Z | |
| dc.date.issued | 2022-02-22 | |
| dc.identifier.citation | Robert Colebunders, Stephen Raimon Jada, Alfred Dusabimana, Gasim Abd-Elfarag, Samuel Okaro, Nele Brusselaers, Jane Y Carter, Makoy Ybi Logora, Jacopo Mattia Rovarini. The Prevalence of Onchocerciasis-Associated Epilepsy in Mundri West and East Counties, South Sudan: A Door to Door Survey. Preprints.org. 2022; ():. | en_US |
| dc.identifier.uri | https://repository.amref.ac.ke/handle/20.500.14173/1096 | |
| dc.description.abstract | A two phase survey of epilepsy was conducted in selected villages in Mundri West and East Counties (26 June−8 July, 2021), an onchocerciasis-endemic area in Western Equatoria State in South Sudan. In the irst phase, households were visited by a trained research team to identify persons suspected to have epilepsy. In the second phase, persons suspected to have epilepsy were interviewed and examined by aclinician to confirm the diagnosis. A total of 364 households agreed to participate in the survey, amounting to 2,588 individuals. Theepilepsy screening questionnaire identified 91 (3.5%) persons suspected to have epilepsy, of whom in 86(94.5%) the diagnosis of epilepsy was confirmed by a clinician. The overall prevalence of confirmed epilepsy was 3.3% (95% CI: 2.7-4.1%), and of nodding syndrome 0.9% (95% CI: 0.6-1.4%). In 61 (16.8%) households there was at least one person with epilepsy. Only 1,212 (46.9%) of 2,583 people took ivermectin during the last distribution round in 2021. The annual epilepsy incidence was 77.3/100.000 (95% CI: 9.4-278.9/100,000) and the annual epilepsy mortality 251.2/100,000 (95% CI: 133.8-
428.7/100,000). In conclusion, a high prevalence and incidence of epilepsy was observed in villages in Mundri. Urgent action is needed to prevent children from developing onchocerciasis-associated epilepsy by strengthening the local onchocerciasis elimination programme. | en_US |
| dc.description.sponsorship | Funding:
The study was funded by an R2HC grant of Amref South Sudan (Project ID: 40385) and the European
Research Council (ERC 671055). The study sponsors had no role in the design, execution, interpretation,
or writing of the study. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Preprints.org. 2022 | en_US |
| dc.subject | Onchocerciasis, Onchocerca volvulus, epilepsy, nodding syndrome, ivermectin | en_US |
| dc.title | The Prevalence of Onchocerciasis-Associated Epilepsy in Mundri West and East Counties, South Sudan: A Door to Door Survey | en_US |
| dc.type | Article, Journal | en_US |