| dc.contributor.author | Muchangi, Martin | |
| dc.date.accessioned | 2025-11-21T17:58:17Z | |
| dc.date.available | 2025-11-21T17:58:17Z | |
| dc.date.issued | 2025-10-28 | |
| dc.identifier.citation | TY - BOOK AU - Miheso, Alvin AU - Muchangi, Josphat AU - Kurao, Daniel AU - Omwaka, Kennedy AU - Kithuki, Kioko AU - Klijn, Tara AU - Kuijpers, Maarten AU - Wangalwa, Gilbert AU - Karuga, Kimani AU - Kemboi, Sammy PY - 2025/10/28 SP - T1 - An assessment of a novel franchise model for addressing the challenge of sustainable water access in resource-poor settings VL - DO - 10.1101/2025.10.26.25338842 ER - | en_US |
| dc.identifier.uri | https://repository.amref.ac.ke/handle/20.500.14173/1112 | |
| dc.description.abstract | Access to safe drinking water remains a critical challenge in many resource-poor settings, especially in rural and peri-urban areas. In Kenya, despite constitutional guarantees for water access, millions still rely on unsafe water sources, contributing to high disease burdens. To address this gap, Amref Health Africa, in partnership with MegaGroup Netherlands, piloted the Water Starters franchise model. This innovative model sought to improve sustainable water access by empowering local private and community-based organizations to manage water systems through a hybrid financing approach. The study aimed to evaluate the effectiveness, financial viability, and scalability of the WaterStarters model in enhancing water access in Kajiado County.
Using a mixed-methods design, the study drew on survey data from n=1,209 households, key informant interviews, and focus group discussions across five pilot sites. The findings indicated that the model improved access to safe, affordable, and reliable water, with notable benefits in hygiene, reduced disease incidence, and time savings for households, particularly benefiting
women and girls. However, financial sustainability was mixed, with only one pilot site achieving positive financial returns under the initial model. The study concluded that the WaterStarters franchise model holds promise for addressing water access gaps in underserved regions, especially when combined with appropriate financial restructuring. It recommended scaling the model with
adjustments to financing, emphasizing local ownership, and integrating technology for improved service delivery. Continued investment in capacity building and governance structures is critical for long-term success and sustainability. | en_US |
| dc.description.sponsorship | The authors declare that the project was internally funded my Amref and MegaGroup, as
part of their commitment to enhancing livelihoods in Africa. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Safe water access, water management, franchise model, financial sustainability, rural, peri-urban, Kenya. | en_US |
| dc.title | An assessment of a novel franchise model for addressing the challenge of sustainable water access in resource-poor settings | en_US |
| dc.type | Article, Journal | en_US |