Association between Utilization of Personal Protective Equipment and Prevalence of Road Traffic Injuries amongst Motorcycle Users in Kibera Constituency, Nairobi County Kenya.
dc.contributor.author | Senaji, Franklin ,Mike | |
dc.contributor.author | Muhonja, Faith | |
dc.contributor.author | Maathai, R. | |
dc.date.accessioned | 2024-12-13T12:42:21Z | |
dc.date.available | 2024-12-13T12:42:21Z | |
dc.date.issued | 2023-02 | |
dc.identifier.uri | https://doi.org/10.47191/ijcsrr/V6-i2-17 | |
dc.identifier.uri | https://repository.amref.ac.ke/handle/20.500.14173/934 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Current Science Research and Review | en_US |
dc.title | Association between Utilization of Personal Protective Equipment and Prevalence of Road Traffic Injuries amongst Motorcycle Users in Kibera Constituency, Nairobi County Kenya. | en_US |
dc.type | Article, Journal | en_US |
Files in this item
This item appears in the following Collection(s)
-
Department of Community Health [32]
This is a collection of research papers from the Department of Community Health