Monetary resource factors influencing strikes among healthcare workers in public hospitals in Nairobi County, Kenya.
dc.contributor.author | Lifuleze, Cyrus Memo | |
dc.contributor.author | Muhonja, Faith Hope | |
dc.contributor.author | Muchiri, Joseph | |
dc.date.accessioned | 2024-12-18T11:52:21Z | |
dc.date.available | 2024-12-18T11:52:21Z | |
dc.date.issued | 2024-06 | |
dc.identifier.uri | https://www.ajol.info/index.php/johasam/article/view/272070. | |
dc.identifier.uri | https://repository.amref.ac.ke/handle/20.500.14173/937 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Health, Applied Sciences and Management | en_US |
dc.subject | Strike | en_US |
dc.subject | Healthcare System | en_US |
dc.subject | Monetary Resources | en_US |
dc.subject | Service Delivery | en_US |
dc.title | Monetary resource factors influencing strikes among healthcare workers in public hospitals in Nairobi County, Kenya. | en_US |
dc.type | Article, Journal | en_US |
Files in this item
This item appears in the following Collection(s)
-
Department of Community Health [32]
This is a collection of research papers from the Department of Community Health