Estimating Efficiency Levels of County Health Facilities in Kenya Pre and During COVID 19 Period using DEA Methodology
dc.contributor.author | Lutta, Paul | |
dc.contributor.author | Munialo, Sussy | |
dc.contributor.author | Muhonja, Faith | |
dc.date.accessioned | 2025-01-07T09:57:42Z | |
dc.date.available | 2025-01-07T09:57:42Z | |
dc.date.issued | 2024-03 | |
dc.identifier.uri | https://repository.amref.ac.ke/handle/20.500.14173/946 | |
dc.language.iso | en | en_US |
dc.publisher | African Economic Research Consortium | en_US |
dc.title | Estimating Efficiency Levels of County Health Facilities in Kenya Pre and During COVID 19 Period using DEA Methodology | en_US |
dc.type | Article, Journal | en_US |
Files in this item
This item appears in the following Collection(s)
-
Department of Community Health [32]
This is a collection of research papers from the Department of Community Health