Associations of frailty with partial and absolute sedentary behaviours among older adults: A STROBE-compliant analysis of modifiability by gender and age
dc.contributor.author | Asiamah, N. | |
dc.contributor.author | Khan, HTA | |
dc.contributor.author | Yarfi, C. | |
dc.contributor.author | Muhonja, Faith | |
dc.date.accessioned | 2025-01-07T10:14:41Z | |
dc.date.available | 2025-01-07T10:14:41Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://doi.org/10.1371/journal.pone.0293482 | |
dc.identifier.uri | https://repository.amref.ac.ke/handle/20.500.14173/947 | |
dc.language.iso | en | en_US |
dc.publisher | PLoS ONE | en_US |
dc.title | Associations of frailty with partial and absolute sedentary behaviours among older adults: A STROBE-compliant analysis of modifiability by gender and age | en_US |
dc.type | Article, Journal | en_US |
Files in this item
This item appears in the following Collection(s)
-
Department of Community Health [32]
This is a collection of research papers from the Department of Community Health