Associations of Social Networks with Physical Activity Enjoyment among Older Adults: Walkability as a Modifier through a STROBE-Compliant Analysis
dc.contributor.author | Asiamah, N | |
dc.contributor.author | Agyemang, SM | |
dc.contributor.author | Yarfi, C. | |
dc.contributor.author | Muhonja, Faith | |
dc.date.accessioned | 2025-01-07T10:27:39Z | |
dc.date.available | 2025-01-07T10:27:39Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://doi.org/10.3390/ijerph20043341 | |
dc.identifier.uri | https://repository.amref.ac.ke/handle/20.500.14173/948 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Environmental Research and Public Health | en_US |
dc.title | Associations of Social Networks with Physical Activity Enjoyment among Older Adults: Walkability as a Modifier through a STROBE-Compliant Analysis | en_US |
dc.type | Article, Journal | en_US |
Files in this item
This item appears in the following Collection(s)
-
Department of Community Health [32]
This is a collection of research papers from the Department of Community Health