Using a Harm Reduction Lens to Examine Post-intervention Results of Medical Abortion Training among Zambian Pharmacists
| dc.contributor.author | Fetters, Tamara | |
| dc.contributor.author | Raisanen, Keris | |
| dc.contributor.author | Mupeta, Stephen | |
| dc.contributor.author | Malisikwanda, Isikanda | |
| dc.contributor.author | Vwalika, Bellington | |
| dc.contributor.author | Osur, Joachim | |
| dc.contributor.author | Dijkerman, Sally | |
| dc.date.accessioned | 2022-04-01T16:33:11Z | |
| dc.date.available | 2022-04-01T16:33:11Z | |
| dc.date.issued | 2015-02-18 | |
| dc.description | © 2015 Reproductive Health Matters | en_US |
| dc.description.abstract | Despite broad grounds for legal abortion in Zambia, access to abortion services remains limited. Pharmacy workers, a primary source of health care for communities, present an opportunity to bridge the gap between policy and practice. As part of a larger operations study, 80 pharmacy workers, both registered pharmacists and their assistants, participated in a training on medical abortion in 2009 and 2010. Fifty-five of the 80 pharmacy workers completed an anonymous, structured training pre-test, treated as a baseline questionnaire; 53 of the 80 trainees were interviewed 12–24 months post-training in face-to-face interviews to measure the retention of information and training effectiveness. Survey questions were selected to illustrate the principles of a harm reduction approach to unsafe abortion. Bivariate analysis was used to examine pharmacy worker knowledge, attitudes and dispensing behaviours pre-training and at follow-up. A higher percentage of pharmacy workers reported referring women to a health care facility between surveys (47% to 68%, p = 0.03). The number of pharmacy workers who reported dispensing ineffective abortifacients decreased from baseline to end-line (30% to 25%) but the difference was non-significant. However, study results demonstrate that Zambian pharmacy workers have a role to play in safe abortion services and some are willing to play that role. © 2015 | en_US |
| dc.description.sponsorship | Consortium for Research on Unsafe Abortion in Africa and its principal donor, the UK Department for International Development. | en_US |
| dc.identifier.citation | Tamara Fetters, Keris Raisanen, Stephen Mupeta, Isikanda Malisikwanda, Bellington Vwalika, Joachim Osur & Sally Dijkerman (2014) Using a harm reduction lens to examine post-intervention results of medical abortion training among Zambian pharmacists, Reproductive Health Matters, 22:sup44, 116-124, DOI: 10.1016/S0968-8080(14)43794-7 | en_US |
| dc.identifier.issn | print-0968-8080 | |
| dc.identifier.issn | online-1460-9576 | |
| dc.identifier.other | DOI: 10.1016/S0968-8080(14)43794-7 | |
| dc.identifier.uri | https://repository.amref.ac.ke/handle/123456789/642 | |
| dc.language.iso | en | en_US |
| dc.publisher | Reproductive Health Matters | en_US |
| dc.subject | Medical abortion | en_US |
| dc.subject | Pharmacists | en_US |
| dc.subject | Harm reduction | en_US |
| dc.subject | Zambia | en_US |
| dc.title | Using a Harm Reduction Lens to Examine Post-intervention Results of Medical Abortion Training among Zambian Pharmacists | en_US |
| dc.type | Article, Journal | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Using a harm reduction lens to examine post intervention results of medical abortion training among Zambian pharmacists.pdf
- Size:
- 822.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
