Cardiovascular Disease in the Masai
| dc.contributor.author | Mann, G. V. | |
| dc.contributor.author | R. S., Shaffer | |
| dc.contributor.author | Sandstead, H. H. | |
| dc.date.accessioned | 2021-12-03T21:04:03Z | |
| dc.date.available | 2021-12-03T21:04:03Z | |
| dc.date.issued | 1963-08-09 | |
| dc.description | Rcprinted from Journal of Atherosclerosis Research - 1963 | en_US |
| dc.description.abstract | The hypothetical relationship between dietary behavior and the development of atherosclerosis and consequent cardiovascular complications is not well established. While it is widely said that a large intake of animal fat and particularly of saturated fats produces hypercholesterolemia and by its influence atherosclerosis, there are a number of epidemiologic observations which fail to support this relationship (1-4), If this hypothesis were true it would seem necessary that groups of people, who for cultural reasons habitually take large amounts of animal fat would have both hypercholesterolemia and extensive cardiovascular disease. With the intent of examining this matter we have carried out a survey of the prevalence of cardiovascular disease and of levels of serum cholesterol among the Masai of Tanganyika. | en_US |
| dc.description.sponsorship | U.S. Public Health Service; National Heart Institute, U.S.A; The American Heart Association, New York;The National Live Stock and Meat Board, Chicago; The Ministry of Health and Labor of the Tanganyikan Government; The African Medical and Research Foundation, Nairobi; The Charles F. Pfizer Company; The John Wyeth and Sons Ltd.; and PARKEPO, chief of the Masai in South Masailand. | en_US |
| dc.identifier.uri | https://repository.amref.ac.ke/handle/123456789/479 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Atherosclerosis Research, Elseviers Publishing Company | en_US |
| dc.subject | Epidemiologic observations | en_US |
| dc.subject | Samburu | en_US |
| dc.subject | Northern Frontier Province of Kenya | en_US |
| dc.subject | Hypertension | en_US |
| dc.subject | Electrocardiography (ECG) | en_US |
| dc.subject | Tanganyika | en_US |
| dc.subject | Benzathine penicillin | en_US |
| dc.subject | Cholesterol | en_US |
| dc.subject | Serological tests | en_US |
| dc.title | Cardiovascular Disease in the Masai | en_US |
| dc.title.alternative | Anderson | en_US |
| dc.type | Article, Journal | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cardiovascular Disease in the Masai.pdf
- Size:
- 4.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- Research Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
