"Supplying the Surgical Needs of Developing Countries"
| dc.contributor.author | Wood, Michael | |
| dc.date.accessioned | 2021-11-09T12:41:35Z | |
| dc.date.available | 2021-11-09T12:41:35Z | |
| dc.date.issued | 1977 | |
| dc.description.abstract | Introduction It has been my good fortune over the last 30 years to have connections with some 75 rural hospitals in East Africa and I have been able to visit others in different parts of Africa and the Middle East and briefly in South America and Asia. Looking through the annual reports of a representative group of these hospitals in East Africa I have tried to discover the pattern of surgical disease which occurs. These hospitals may be Government hospitals or Mission hospitals, usually have an average of around 100 beds and serve a population of 250,000 people. They are staffed by one or two or three doctors assisted by nurses and medical auxiliaries. The one doctor hospital is something we would like to see disappear and this will occur directly recruitment is adequate which in turn depends on the number of graduates being turned out by the Medical School. I shall concentrate my remarks on the district and mission hospitals as these are the institutions which take the brunt of the surgical load. The situation of provincial hospitals and central reference hospitals is a somewhat different problem. | en_US |
| dc.identifier.uri | https://repository.amref.ac.ke/handle/123456789/348 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;The proceedings of a Symposium held at the XIXth Annual Meeting of the International Federation of Surgical Colleges in Pallas, Texas, 1977. | |
| dc.subject | Epidemiology | en_US |
| dc.subject | Hospitals | en_US |
| dc.subject | East Africa | en_US |
| dc.subject | Middle East | en_US |
| dc.subject | East Africa | en_US |
| dc.subject | Mission | en_US |
| dc.subject | Laboratory | en_US |
| dc.subject | Blood | en_US |
| dc.subject | Urine | en_US |
| dc.subject | Schistosomiasis | en_US |
| dc.subject | Anaemia | en_US |
| dc.subject | Malnutrition | en_US |
| dc.subject | Malaria | en_US |
| dc.subject | Xrays | en_US |
| dc.subject | Radiologist | en_US |
| dc.title | "Supplying the Surgical Needs of Developing Countries" | en_US |
| dc.title.alternative | "The Epidemiology of Surgical Disease in Rural Hospitals" | en_US |
| dc.type | Conference proceeding | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1977 'Supplying the surgical needs of developing countries'.pdf
- Size:
- 3.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- The proceedings of a Symposium
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
