Factors Influencing Use of Personalized Asthma Action Plans among Adult Patients Aged 18-65 in Nyamira County Kenya
| dc.contributor.author | Obara, Thomas | |
| dc.contributor.author | Muhonja, Faith | |
| dc.contributor.author | Simba, Justus | |
| dc.date.accessioned | 2025-01-07T09:03:13Z | |
| dc.date.available | 2025-01-07T09:03:13Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://journalijtdh.com/index.php/IJTDH/article/view/1412 | |
| dc.identifier.uri | https://repository.amref.ac.ke/handle/20.500.14173/943 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Journal of TROPICAL DISEASE & Health | en_US |
| dc.subject | Chronic obstructive pulmonary disease | en_US |
| dc.subject | Asthma | en_US |
| dc.subject | World Health Organization | en_US |
| dc.subject | Kenya | en_US |
| dc.title | Factors Influencing Use of Personalized Asthma Action Plans among Adult Patients Aged 18-65 in Nyamira County Kenya | en_US |
| dc.type | Article, Journal | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors Influencing Use of Personalized Asthma Action Plans among Adult Patients Aged 18-65 in Nyamira County Kenya.pdf
- Size:
- 4.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
