The Psychological Burden of Cancer in Nairobi County, Kenya
| dc.contributor.author | Soita, Phillip | |
| dc.contributor.author | Omare, Anne | |
| dc.date.accessioned | 2026-03-24T04:09:12Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Cancer is a major public health concern globally, and Kenya is no exception(Deo et al., 2022). Incidence and mortality rates associated with cancer are steadily increasing worldwide (Sung et al., 2021). While significant attention has been directed toward physical and economic impacts, the psychological dimensions remain countries. This study explores the psychological burden experienced by cancer under-addressed, especially in low- and middle-income patients in Nairobi County, Kenya, examining the emotional, social, and mental health challenges, alongside coping mechanisms and the support systems available to them. The study's broad objective was: to assess the psychological burden among cancer patients in Nairobi County and explore coping mechanisms and barriers to psychosocial support whereas the specific objectives were: to determine the prevalence of anxiety and depression among cancer patients; To examine the coping mechanisms employed by cancer patients; To identify the barriers to accessing psychosocial support and to assess mental health service utilization in Nairobi’s cancer care facilities. Employing a mixed methods approach, the study sampled 200 patients from leading cancer treatment facilities in Nairobi. Results reveal high levels of anxiety, depression, and stigma, compounded by limited access to psychosocial care. The findings highlight an urgent need for integrated mental health services and policy reform | |
| dc.identifier.citation | Hussein, A. M. & Salad, S. M. (2025). Recovery Rate and Associated Factors of Children Aged 6-59 Months with Severe Acute Malnutrition at Inpatient Unit of Galkio General Hospital, Puntland, Somalia. East African Journal of Health and Science, 8(2), 1-8. https://doi.org/10.37284/eajhs.8.2.3157. | |
| dc.identifier.uri | https://doi.org/10.37284/2707-3920 | |
| dc.identifier.uri | https://repository.amref.ac.ke/handle/123456789/1105 | |
| dc.language.iso | en | |
| dc.publisher | East African Journal of Health and Science, | |
| dc.subject | Cancer | |
| dc.subject | Psychological Burden | |
| dc.subject | Mental Health | |
| dc.subject | Kenya | |
| dc.subject | hanisms | |
| dc.subject | Stigma | |
| dc.subject | Psychosocial Support. | |
| dc.title | The Psychological Burden of Cancer in Nairobi County, Kenya | |
| dc.type | Article |
