Cystic Echinococcosis in Sub-Saharan Africa
| dc.contributor.author | Wahlers, Kerstin | |
| dc.contributor.author | Menezes, Colin N | |
| dc.contributor.author | Wong, Michelle L | |
| dc.contributor.author | Zeyhle, Eberhard | |
| dc.contributor.author | Ahmed, Mohammed E | |
| dc.contributor.author | Ocaido, Michael | |
| dc.contributor.author | Stijnis, Cornelis | |
| dc.contributor.author | Romig, Thomas | |
| dc.contributor.author | Kern, Peter | |
| dc.contributor.author | Grobusch, Martin P | |
| dc.date.accessioned | 2021-08-27T14:10:46Z | |
| dc.date.available | 2021-08-27T14:10:46Z | |
| dc.date.issued | 2012-11 | |
| dc.description.abstract | Cystic echinococcosis is regarded as endemic in sub-Saharan Africa; however, for most countries only scarce data, if any, exist. For most of the continent, information about burden of disease is not available; neither are data for the animal hosts involved in the lifecycle of the parasite, thus making introduction of preventive measures diffi cult. Available evidence suggests that several species or strains within the Echinococcus granulosus complex are prevalent in sub-Saharan Africa and that these strains might be associated with varying virulence and host preference. Treatment strategies (chemotherapy, percutaneous radiological techniques, but mainly surgery) predominantly target active disease. Prevention strategies encompass anthelmintic treatment of dogs, slaughter hygiene, surveillance, and healtheducational measures. Existing data are suggestive of unusual clinical presentations of cystic echinococcosis in some parts of the continent, for which the causes are speculative. | en_US |
| dc.description.sponsorship | e Deutsche Forschungsgemeinschaft (DFG; projects Ke282/7 and Ro 3753/1), and MSD “Stipendium für Tropenmedizin” | en_US |
| dc.identifier.citation | Wahlers K, Menezes CN, Wong ML, Zeyhle E, Ahmed ME, Ocaido M, Stijnis C, Romig T, Kern P, Grobusch MP. Cystic echinococcosis in sub-Saharan Africa. Lancet Infect Dis. 2012 Nov;12(11):871-80. doi: 10.1016/S1473-3099(12)70155-X. PMID: 23099081 | en_US |
| dc.identifier.other | PMID: 23099081 | |
| dc.identifier.uri | http://repository.amref.org/handle/123456789/171 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Lancet | en_US |
| dc.subject | Endemic | en_US |
| dc.subject | e Echinococcus granulosus | en_US |
| dc.subject | Anthelmintic treatment | en_US |
| dc.subject | Dogs | en_US |
| dc.subject | Hydatid | en_US |
| dc.subject | Ultrasound | en_US |
| dc.subject | Puncture, aspiration, injection, and reaspiration (PAIR) | en_US |
| dc.subject | percutaneous aspiration of cyst content (PEVAC) | en_US |
| dc.title | Cystic Echinococcosis in Sub-Saharan Africa | en_US |
| dc.type | Article, Journal | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cystic Echinococcosis in Sub-Saharan Africa.pdf
- Size:
- 1018.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
