Relationship between Job Satisfaction and Burnout Syndrome among Healthcare Personnel in Mathari National Teaching and Referral Hospital, Nairobi County
| dc.contributor.author | Judith Lukaka | |
| dc.contributor.author | Lucy Njiru | |
| dc.contributor.author | Daniel Kitonga | |
| dc.date.accessioned | 2026-06-03T12:30:09Z | |
| dc.date.issued | 2025-11-21 | |
| dc.description.abstract | Healthcare professionals face demanding work environments that can contribute to burnout and influence job satisfaction. This study investigated the relationship between job satisfaction and burnout syndrome among healthcare personnel at Mathari National Teaching and Referral Hospital in Nairobi County, Kenya. Guided by Herzberg’s Two-Factor Theory (1959) and the Burnout Multidimensional Model by Maslach and Jackson (1981), the study employed a quantitative correlational design. Data were collected through a census approach using the Job Satisfaction Survey and the Maslach Burnout Inventory from 227 healthcare personnel across various professional categories. Findings showed that 95.6% of participants reported neutral job satisfaction, while burnout levels were high across emotional exhaustion (48.9%), depersonalization (57.3%), and low personal accomplishment (72.2%). Pearson correlation analysis revealed a weak, non-significant negative relationship between job satisfaction and emotional exhaustion (r = –.071, p < .001), a small significant negative relationship with depersonalization (r = –.23, p < .001), and a small significant positive relationship with personal accomplishment (r = .172, p < .01). These results align with global studies that demonstrate a negative association between job satisfaction and burnout. The study emphasizes the need for workplace support systems and self-care initiatives to promote the mental health of healthcare personnel. | |
| dc.identifier.citation | TY - JOUR AU - Lukaka, Judith AU - Njiru, Dr AU - Kitongs, Dr PY - 2025/11/21 SP - 3734 EP - 3744 T1 - Relationship between Job Satisfaction and Burnout Syndrome among Healthcare Personnel in Mathari National Teaching and Referral Hospital, Nairobi County VL - 12 DO - 10.51244/IJRSI.2025.1210000322 JO - International Journal of Research and Scientific Innovation ER - | |
| dc.identifier.uri | https://repository.amref.ac.ke/handle/123456789/1172 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Research and Scientific Innovation | |
| dc.subject | Job satisfaction | |
| dc.subject | burnout syndrome | |
| dc.subject | healthcare personnel | |
| dc.title | Relationship between Job Satisfaction and Burnout Syndrome among Healthcare Personnel in Mathari National Teaching and Referral Hospital, Nairobi County | |
| dc.type | Article |
