Impact Evaluation of Community Led Alternative Rite of Passage Model to Eradicate Female Genital Mutilation/Cutting in Kajiado County, Kenya
| dc.contributor.author | Mveyange, Anthony | |
| dc.contributor.author | Oti, Samuel, Oji | |
| dc.contributor.author | Bands, Martha | |
| dc.contributor.author | Kayiaa, Hellen | |
| dc.date.accessioned | 2023-05-20T14:25:23Z | |
| dc.date.available | 2023-05-20T14:25:23Z | |
| dc.date.issued | 2020-06-03 | |
| dc.description.abstract | Amref Health Africa in Kenya commissioned an independent impact study of one of its interventions – the community led alternative rite of passage (CLARP), rolled out for the first time in 2009 in Kajiado county. The objectives of the study were: i) To determine the impact of the CLARP model on the following outcomes; Female Genital Mutilation/Cutting (FGM/C), child early and forced marriages (CEFM), teenage pregnancies (TP), and educational outcomes; ii) Explore and document experiences and stories of CLARP and non-CLARP beneficiaries, as they relate to child early and forced marriages, educational attainment and teenage pregnancy; iii) Explore the attitude, perception and practices of community stakeholders towards FGM/C practices. | en_US |
| dc.identifier.uri | https://repository.amref.ac.ke/handle/20.500.14173/831 | |
| dc.language.iso | en | en_US |
| dc.publisher | AMREF Health Africa | en_US |
| dc.title | Impact Evaluation of Community Led Alternative Rite of Passage Model to Eradicate Female Genital Mutilation/Cutting in Kajiado County, Kenya | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IMPACT EVALUATION OF COMMUNITY LED ALTERNATIVE RITE OF PASSAGE MODEL TO ERADICATE FEMALE GENITAL MUTILATION:CUTTING IN KAJIADO COUNTY, KENYA.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
