Factors Influencing Use of Personalized Asthma Action Plans among Adult Patients Aged 18-65 in Nyamira County Kenya
| dc.contributor.author | Thomas, Obara L. | |
| dc.contributor.author | Faith, Muhonja | |
| dc.contributor.author | Justus, Simba | |
| dc.date.accessioned | 2024-01-12T08:53:35Z | |
| dc.date.available | 2024-01-12T08:53:35Z | |
| dc.date.issued | 2023-04-10 | |
| dc.identifier.issn | 22781005 | |
| dc.identifier.uri | https://repository.amref.ac.ke/handle/20.500.14173/903 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of TROPICAL DISEASE & Health. | en_US |
| dc.subject | Asthma, Action plan, Patients | en_US |
| dc.title | Factors Influencing Use of Personalized Asthma Action Plans among Adult Patients Aged 18-65 in Nyamira County Kenya | en_US |
| dc.type | Article, Journal | en_US |
