The Role of Family Planning in Enhancing Community Resilience: Insights from Drought-Affected Youths and Women in Ethiopia
| dc.contributor.author | Muluneh, Muluken Dessalegn | |
| dc.contributor.author | Kidane, Woldu | |
| dc.contributor.author | Abebe, Sintayehu | |
| dc.date.accessioned | 2025-06-13T07:18:41Z | |
| dc.date.available | 2025-06-13T07:18:41Z | |
| dc.date.issued | 2025-01 | |
| dc.description | Copyright: © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/ licenses/by/4.0/) | en_US |
| dc.description.abstract | Abstract: This study assesses the role of family planning (FP) in resilience building among youths and women in Ethiopia’s drought-affected and food-insecure regions. A mixed method comparative cross-sectional study design with a total of 1712 study participants with an equal 1:1 ratio of the intervention and control groups was used. Binary logistic regression analysis was carried out to identify factors associated with community resilience. More participants in the intervention districts (58.3%) than in the control districts (49%) were currently using FP services. Approximately 54.1% of the intervention group and 43.6% of the control group were able to pay for food and shelter. Two-thirds of the inter vention respondents and half of the control respondents had good social cohesion. The food consumption scores for the intervention and control districts were 26.2 and 24.9, respectively. Additionally, 62.5% of the intervention and 53.5% of the control respon dents were found to have a good level of community level resilience. FP use (AOR = 3.4, 95% CI: 1.78–6.49), good social cohesion (AOR = 7.9, 95% CI: 6.09–10.23) and productive assets (AOR = 1.4, 95% CI: 1.07–1.92) were significantly associated with community re silience. To enhance community resilience comprehensively, expanding FP services should empower women in decision-making processes, cultivate ties and promote collaborative efforts across different sectors. | en_US |
| dc.identifier.citation | Muluneh, M. D., Kidane, W., Abebe, S., Stulz, V., Makonnen, M., & Berhan, M. (2025). The Role of Family Planning in Enhancing Community Resilience: Insights from Drought-Affected Youths and Women in Ethiopia. International Journal of Environmental Research and Public Health, 22(1), 53. https://doi.org/10.3390/ijerph22010053 | en_US |
| dc.identifier.uri | https://doi.org/10.3390/ijerph22010053 | |
| dc.identifier.uri | https://repository.amref.ac.ke/handle/20.500.14173/1051 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Environmental Research and Public Health | en_US |
| dc.title | The Role of Family Planning in Enhancing Community Resilience: Insights from Drought-Affected Youths and Women in Ethiopia | en_US |
| dc.type | Article, Journal | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Role of Family Planning in Enhancing Community.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
