Associations of frailty with partial and absolute sedentary behaviours among older adults: A STROBE-compliant analysis of modifiability by gender and age
| dc.contributor.author | Asiamah, N. | |
| dc.contributor.author | Khan, HTA | |
| dc.contributor.author | Yarfi, C. | |
| dc.contributor.author | Muhonja, Faith | |
| dc.date.accessioned | 2025-01-07T10:14:41Z | |
| dc.date.available | 2025-01-07T10:14:41Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://doi.org/10.1371/journal.pone.0293482 | |
| dc.identifier.uri | https://repository.amref.ac.ke/handle/20.500.14173/947 | |
| dc.language.iso | en | en_US |
| dc.publisher | PLoS ONE | en_US |
| dc.title | Associations of frailty with partial and absolute sedentary behaviours among older adults: A STROBE-compliant analysis of modifiability by gender and age | en_US |
| dc.type | Article, Journal | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Associations of frailty with partial and absolute sedentary behaviours among older adults A STROBE-compliant analysis of modifiability by gender and age.pdf
- Size:
- 5.38 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
