Association of Information Technology Ability, Workplace Social Engagement, and successful ageing: validation of a short measure with three African samples.
| dc.contributor.author | Asiamah, Nestor | |
| dc.contributor.author | Hatsu, Sylvester | |
| dc.contributor.author | Muhonja, Faith | |
| dc.date.accessioned | 2024-12-13T13:03:58Z | |
| dc.date.available | 2024-12-13T13:03:58Z | |
| dc.date.issued | 2024-08 | |
| dc.identifier.uri | https://www.nature.com/articles/s41598-024-69133-9. | |
| dc.identifier.uri | https://repository.amref.ac.ke/handle/20.500.14173/936 | |
| dc.language.iso | en | en_US |
| dc.publisher | Scientific Reports | en_US |
| dc.title | Association of Information Technology Ability, Workplace Social Engagement, and successful ageing: validation of a short measure with three African samples. | en_US |
| dc.type | Article, Journal | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Association of information technology ability, workplace social engagement, and successful ageing validation of a short measure with three African samples.pdf
- Size:
- 6.29 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
