Healthcare providers factors influencing the uptake of WHO modified safe child birth checklist in management of pre-term births among healthcare workers in Migori County, Kenya.
| dc.contributor.author | Lihanda, Priscah | |
| dc.contributor.author | Muitta, Esther | |
| dc.contributor.author | Muhonja, Faith | |
| dc.date.accessioned | 2024-12-18T12:43:33Z | |
| dc.date.available | 2024-12-18T12:43:33Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://repository.amref.ac.ke/handle/20.500.14173/939 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal Of Community Medicine And Public Health | en_US |
| dc.subject | Preterm Births | en_US |
| dc.subject | Public Health Facilities | en_US |
| dc.subject | Safe child birth | en_US |
| dc.title | Healthcare providers factors influencing the uptake of WHO modified safe child birth checklist in management of pre-term births among healthcare workers in Migori County, Kenya. | en_US |
| dc.type | Article, Journal | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Healthcare providersfactors influencing the uptake of WHO modified safe child birth checklist in management of pre-term births among healthcare workers in Migori County, Kenya.pdf
- Size:
- 2.05 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
