COVID-19 and Female Genital Mutilation/ Cutting and child marriage: An online multi-country cross sectional survey
| dc.contributor.author | Pande, Shania | |
| dc.contributor.author | Shamu, Simukai | |
| dc.contributor.author | Abdelhamed, Amr | |
| dc.contributor.author | Kingoo, James Munyao | |
| dc.contributor.author | Velde, Sarah Van de | |
| dc.contributor.author | Temmerman, Marleen | |
| dc.contributor.author | Esho, Tammary | |
| dc.contributor.author | Kimani, Samuel | |
| dc.contributor.author | Omwoha, Joyce | |
| dc.contributor.author | Kpokiri, Eneyi E. | |
| dc.contributor.author | Tucker, Joseph D. | |
| dc.date.accessioned | 2026-06-25T08:23:26Z | |
| dc.date.issued | 2024-10-31 | |
| dc.description.abstract | Female Genital Mutilation/Cutting (FGM/C) and child marriage are prevalent in many countries in Asia and Africa. These practices are a violation of human rights and have significant impacts on the physical and mental well-being of those affected. COVID-19 restrictions such as lockdowns and closure of schools may have influenced the occurrence of FGM/C and child marriage. This analysis reported on the impact of these restrictions on FGM/C and child marriage. The International Sexual Health And REproductive Health (I-SHARE) research team organised a multi-country online survey. Sampling methods included convenience samples, online panels, and population-representative samples. Data collected included the impact of COVID-19 restrictions on the occurrence, intention to practice and change in plans to organise FGM/C and child marriage. Data were analysed from 14 countries that reported on FGM/C and child marriage using basic descriptive statistics. Given it was an online survey, we had more responses from urban areas. Among the 22,724 overall participants, 8,829 participants (38.9%) responded to the survey items on FGM/C and child marriage and were included in this analysis. 249 (3.4%) participants stated that FGM/C occurred in their community during COVID-19. Out of this, COVID-19 affected the plans of 26 (20%) participants intending to organise circumcision and 15% of participants planned to organise FGM/C earlier. People with a worry about finances during COVID-19 were more likely to have an earlier plan to organise FGM/C during COVID-19. In total, 1,429 (13%) participants reported that child marriage occurred in their community. The pandemic affected plans of 52 (13%) participants intending to arrange child marriage and 7.7% (29/384) participants expressed intent to arrange the marriage sooner than planned. People with financial insecurities during COVID-19 were more likely to arrange a child marriage earlier. Thus, our study found that the pandemic impacted plans related to FGM/C and child marriage practices, resulting in many carrying out the practices sooner or later than initially planned. | |
| dc.identifier.citation | Pande S, Shamu S, Abdelhamed A, Munyao Kingoo J, Van de Velde S, Temmerman M, et al. (2024) COVID-19 and Female Genital Mutilation/Cutting and child marriage: An online multi-country cross sectional survey. PLoS ONE 19(10): e0304671. https://doi.org/10.1371/journal. pone.0304671 | |
| dc.identifier.uri | https://repository.amref.ac.ke/handle/123456789/1198 | |
| dc.language.iso | en | |
| dc.publisher | PLOS ONE | |
| dc.subject | COVID-19 and Female Genital Mutilation/ Cutting | |
| dc.subject | child marriage | |
| dc.title | COVID-19 and Female Genital Mutilation/ Cutting and child marriage: An online multi-country cross sectional survey | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
