dc.contributor.author | Alene, Kefyalew Addis | |
dc.contributor.author | Gelaw, Yalemzewod Assefa | |
dc.contributor.author | Fetene, Dagnachew Muluye | |
dc.contributor.author | Koye, Digsu N. | |
dc.contributor.author | Melaku, Yohannes Adama | |
dc.contributor.author | Gesesew, Hailay | |
dc.contributor.author | Birhanu, Mulugeta Molla | |
dc.contributor.author | Adane, Akilew Awoke | |
dc.contributor.author | Muluneh, Muluken Dessalegn | |
dc.contributor.author | Dachew, Berihun Assefa | |
dc.contributor.author | Abrha, Solomon | |
dc.contributor.author | Aregay, Atsede | |
dc.contributor.author | Ayele, Asnakew Achaw | |
dc.contributor.author | Bezabhe, Woldesellassie M | |
dc.contributor.author | Gebremariam, Kidane Tadesse | |
dc.contributor.author | Gebremedhin, Tesfaye | |
dc.contributor.author | Gebremedhin, Amanuel Tesfay | |
dc.contributor.author | Gebremichael, Lemlem | |
dc.contributor.author | Geleto, Ayele Bali | |
dc.contributor.author | Kassahun, Habtamu Tilahun | |
dc.contributor.author | Kibret, Getiye Dejenu | |
dc.contributor.author | Leshargie, Cheru Tesema | |
dc.contributor.author | Mekonnen, Alemayehu | |
dc.contributor.author | Mirkuzie, Alemnesh H. | |
dc.contributor.author | Mohammed, Hassen | |
dc.contributor.author | Tegegn, Henok Getachew | |
dc.contributor.author | Tesema, Azeb Gebresilassie | |
dc.contributor.author | Tesfay, Fisaha Haile | |
dc.contributor.author | Wubishet, Befikadu Legesse | |
dc.contributor.author | Kinfu, Yohannes | |
dc.date.accessioned | 2022-01-25T20:53:14Z | |
dc.date.available | 2022-01-25T20:53:14Z | |
dc.date.issued | 2021-01-27 | |
dc.identifier.citation | Alene KA, Gelaw YA, Fetene DM, et al. COVID-19 in Ethiopia: a geospatial analysis of vulnerability to infection, case severity and death. BMJ Open 2021;11:e044606. doi:10.1136/bmjopen-2020-044606 | en_US |
dc.identifier.other | DOI:10.1136/bmjopen-2020-044606 | |
dc.identifier.uri | https://repository.amref.ac.ke/handle/123456789/524 | |
dc.description | Open access This is an open access article distributed in accordance with the Creative Commons Attribution Non Commercial (CC BY- NC 4.0) license, which permits others to distribute, remix, adapt, build upon this work non- commercially, and license their derivative works on different terms, provided the original work is properly cited, appropriate credit is given, any changes made indicated, and the use is non- commercial. See:http:// creativecommons. org/ licenses/ by- nc/ 4. 0/. | en_US |
dc.description.abstract | Background COVID-19 has caused a global public
health crisis affecting most countries, including Ethiopia,
in various ways. This study maps the vulnerability to
infection, case severity and likelihood of death from
COVID-19 in Ethiopia.
Methods Thirty-eight
potential indicators of vulnerability
to COVID-19 infection, case severity and likelihood of
death, identified based on a literature review and the
availability of nationally representative data at a low
geographic scale, were assembled from multiple sources
for geospatial analysis. Geospatial analysis techniques
were applied to produce maps showing the vulnerability to
infection, case severity and likelihood of death in Ethiopia
at a spatial resolution of 1 km×1 km.
Results This study showed that vulnerability to COVID-19
infection is likely to be high across most parts of Ethiopia,
particularly in the Somali, Afar, Amhara, Oromia and Tigray
regions. The number of severe cases of COVID-19 infection
requiring hospitalisation and intensive care unit admission
is likely to be high across Amhara, most parts of Oromia
and some parts of the Southern Nations, Nationalities and
Peoples’ Region. The risk of COVID-19-related
death is
high in the country’s border regions, where public health
preparedness for responding to COVID-19 is limited.
Conclusion This study revealed geographical differences
in vulnerability to infection, case severity and likelihood of
death from COVID-19 in Ethiopia. The study offers maps
that can guide the targeted interventions necessary to
contain the spread of COVID-19 in Ethiopia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ResearchGate | en_US |
dc.subject | Ethiopia | en_US |
dc.subject | Case severity | en_US |
dc.subject | Amhara | en_US |
dc.subject | Somali | en_US |
dc.subject | Afar | en_US |
dc.subject | Oromia | en_US |
dc.subject | Tigray | en_US |
dc.title | COVID-19 in Ethiopia: A Geospatial Analysis of Vulnerability to Infection, Case Severity and Death | en_US |
dc.type | Article, Journal | en_US |